<?xml version="1.0" encoding="UTF-8" ?>	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>News from alaTest</title>
		<link>http://alatest.com/news.html</link>
		<description><![CDATA[Read the latest news from alaTest]]></description>
				<lastBuildDate>Mon, 14 Sep 2009 00:00:00 -0500</lastBuildDate>
				<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<image>
			<title>News from alaTest</title>
			<url>http://ii.alatest.se/logo/alatest_solid.gif</url>
			<link>http://alatest.com/news.html</link>
			<width>73</width>
			<height>29</height>
		</image>
				<item>
			<title><![CDATA[alaTest Launches Product Review Site in Australia]]></title>
			<link>http://alatest.com/news.html?newsid=54</link>
			<description><![CDATA[Stockholm, Sweden Sep 14, 2009 -- alaTest™, a provider of consumer product quality information, announced today the launch of its Australian site at http://alatest.com.au/ 
]]></description>
			<pubDate>Mon, 14 Sep 2009 00:00:00 -0500</pubDate>
			<guid>http://alatest.com/news.html?newsid=54</guid>
		</item>
				<item>
			<title><![CDATA[alaTest Launches Product Review Site in Japan]]></title>
			<link>http://alatest.com/news.html?newsid=48</link>
			<description><![CDATA[Stockholm, Sweden May 14, 2009 -- alaTest™, a provider of consumer product quality information, announced today the launch of its Japanese site at http://alaTest.jp]]></description>
			<pubDate>Thu, 14 May 2009 00:00:00 -0500</pubDate>
			<guid>http://alatest.com/news.html?newsid=48</guid>
		</item>
				<item>
			<title><![CDATA[alaTest wins Red Herring Global 100]]></title>
			<link>http://alatest.com/news.html?newsid=42</link>
			<description><![CDATA[alaTest has received the prestigious Red Herring Global award as one of the most promising IT startups in the world.]]></description>
			<pubDate>Mon, 19 Jan 2009 00:00:00 -0600</pubDate>
			<guid>http://alatest.com/news.html?newsid=42</guid>
		</item>
				<item>
			<title><![CDATA[alaTest nominated for the Red Herring GLOBAL 100 Award]]></title>
			<link>http://alatest.com/news.html?newsid=41</link>
			<description><![CDATA[alaTest singled out as one of the world’s top private technology companies based on business performance, strategy and innovation]]></description>
			<pubDate>Thu, 08 Jan 2009 00:00:00 -0600</pubDate>
			<guid>http://alatest.com/news.html?newsid=41</guid>
		</item>
				<item>
			<title><![CDATA[alaTest extends pan-European partnership with Pangora]]></title>
			<link>http://alatest.com/news.html?newsid=38</link>
			<description><![CDATA[Pangora, the leading developer of online shopping marketplaces, has integrated alaTest review content on their own portals and now also offers alaTest review content to their clients.
]]></description>
			<pubDate>Wed, 21 May 2008 00:00:00 -0500</pubDate>
			<guid>http://alatest.com/news.html?newsid=38</guid>
		</item>
				<item>
			<title><![CDATA[alaTest™ awarded as  Red Herring 100 winner!]]></title>
			<link>http://alatest.com/news.html?newsid=36</link>
			<description><![CDATA[Red Herring today announced alaTest.com has won the Red Herring 100 Europe award, an award given to the top 100 private technology companies based in the EMEA (Europe, Middle East and Africa) region each year.]]></description>
			<pubDate>Tue, 15 Apr 2008 08:20:00 -0500</pubDate>
			<guid>http://alatest.com/news.html?newsid=36</guid>
		</item>
				<item>
			<title><![CDATA[alaTest introduces new corporate identity 2.0 in all markets.]]></title>
			<link>http://alatest.com/news.html?newsid=34</link>
			<description><![CDATA[With a new, strong, bold and confident corporate identity alaTest prepares for the next steps as the worlds leading product review aggregator with more than 2 million reviews from more than 800 sources world wide.]]></description>
			<pubDate>Wed, 09 Apr 2008 00:00:00 -0500</pubDate>
			<guid>http://alatest.com/news.html?newsid=34</guid>
		</item>
				<item>
			<title><![CDATA[US giants Shopzilla and BizRate first to launch the alaTest service.]]></title>
			<link>http://alatest.com/news.html?newsid=33</link>
			<description><![CDATA[US giants Shopzilla.com and Bizrate.com, owned by E.W. Scripps Company, has decided to take a giant step by integrating expert product ratings from alaTest to their websites.
]]></description>
			<pubDate>Tue, 08 Apr 2008 00:00:00 -0500</pubDate>
			<guid>http://alatest.com/news.html?newsid=33</guid>
		</item>
				<item>
			<title><![CDATA[alaTest™ launches in Italy]]></title>
			<link>http://alatest.com/news.html?newsid=35</link>
			<description><![CDATA[We are happy to announce the official launch of alaTest in Italy: alatest.it.


Including Italy alaTest now is offering country sites for 14 different markets in 11 different languages. And more to come soon...]]></description>
			<pubDate>Tue, 01 Apr 2008 00:00:00 -0500</pubDate>
			<guid>http://alatest.com/news.html?newsid=35</guid>
		</item>
				<item>
			<title><![CDATA[alaTest™ selected as finalist for the Red Herring 100]]></title>
			<link>http://alatest.com/news.html?newsid=32</link>
			<description><![CDATA[Red Herring today announced that alaTest.com has been selected as finalist for the Red Herring 100 Europe, an award given to the top 100 private technology companies based in the EMEA (Europe, Middle East and Africa) region each year. ]]></description>
			<pubDate>Fri, 28 Mar 2008 00:00:00 -0500</pubDate>
			<guid>http://alatest.com/news.html?newsid=32</guid>
		</item>
				<item>
			<title><![CDATA[alaTest™ provides Sony Ericsson sites with expert reviews ]]></title>
			<link>http://alatest.com/news.html?newsid=31</link>
			<description><![CDATA[Sony Ericsson has launched expert review content provided by alaTest&trade; on sonyericsson.com.  



Sony Ericsson has reached an agreement with alaTest&trade; that will provide Sony Ericsson with expert review content and analysis for SonyEricsson products. Site visitors can read about the new models and now also read how unbiased review sources rate them. In addition, alaTest&trade; will take the role of global market watch for SonyEricsson product reviews.
]]></description>
			<pubDate>Wed, 12 Mar 2008 00:00:00 -0500</pubDate>
			<guid>http://alatest.com/news.html?newsid=31</guid>
		</item>
				<item>
			<title><![CDATA[Independent expert reviews from alaTest on web shop ACES Direct]]></title>
			<link>http://alatest.com/news.html?newsid=29</link>
			<description><![CDATA[ACES Direct is the first online shop in the Netherlands that has implemented the online review system from alaTEST on its website.
alaTEST shows and rates worldwide professional reviews from renowned magazines and websites and calculates an overall quality rating with this information. The rating assists visitors with their buying decisions and increases overall buyer&rsquo;s confidence. Through the partnership with alaTEST, ACES Direct will answer the growing demand of its visitors for independent and objective product information.
]]></description>
			<pubDate>Mon, 19 Nov 2007 00:00:00 -0600</pubDate>
			<guid>http://alatest.com/news.html?newsid=29</guid>
		</item>
				<item>
			<title><![CDATA[alaTest™ partners with CNET Channel]]></title>
			<link>http://alatest.com/news.html?newsid=27</link>
			<description><![CDATA[Global partnership with CNET Channel launched

alaTEST&trade; and CNET Channel have launched a partnership to empower CNET Channel clients with expert review content that helps guide consumers to the product they want. Customers worldwide will now be able &ndash; with just a few mouse clicks &ndash; to retrieve product information supported by CNET Channel PLUS hundreds of thousand product reviews by alaTEST&trade;.
]]></description>
			<pubDate>Thu, 13 Sep 2007 00:00:00 -0500</pubDate>
			<guid>http://alatest.com/news.html?newsid=27</guid>
		</item>
				<item>
			<title><![CDATA[alaTest partners with Goulong.com to provide Chinese shoppers with international product reviews]]></title>
			<link>http://alatest.com/news.html?newsid=26</link>
			<description><![CDATA[alaTEST, the independent online service provider for product quality comparison, has partnered with Goulong.com, the leading Chinese comparison shopping portal,  to introduce expert product reviews from over 675 renowned international sources to Chinese shoppers. 
The partnership is designed to provide Chinese consumers comprehensive and objective reviews on the quality and performance of a vast variety of products, and help Chinese consumers make shopping decisions with just a few clicks. This is the first time that a Chinese shopping search engine adopts an international system of product reviews and scores.]]></description>
			<pubDate>Thu, 06 Sep 2007 00:00:00 -0500</pubDate>
			<guid>http://alatest.com/news.html?newsid=26</guid>
		</item>
				<item>
			<title><![CDATA[Pangora partners with alaTest to offer product tests & reviews]]></title>
			<link>http://alatest.com/news.html?newsid=23</link>
			<description><![CDATA[Pangora, the leading European provider of shopping search and product comparison technology has partnered with alaTEST, a new and independent online service for product quality comparison. The partnership is designed to provide services that make purchasing decisions easier, by enabling online shoppers to objectively compare product specifications, quality and prices, on one site.]]></description>
			<pubDate>Tue, 05 Dec 2006 00:00:00 -0600</pubDate>
			<guid>http://alatest.com/news.html?newsid=23</guid>
		</item>
				<item>
			<title><![CDATA[Website of the month]]></title>
			<link>http://alatest.com/news.html?newsid=20</link>
			<description><![CDATA[Internet Professional&nbsp;presents alaTEST as website of the month in their August issue in Germany.]]></description>
			<pubDate>Wed, 09 Aug 2006 00:00:00 -0500</pubDate>
			<guid>http://alatest.com/news.html?newsid=20</guid>
		</item>
				<item>
			<title><![CDATA[alaTest launches in Germany]]></title>
			<link>http://alatest.com/news.html?newsid=19</link>
			<description><![CDATA[We are proud to announce the official launch of alaTEST in Germany. With more than 57 million online users, Germany is one of the most interesting markets on the Internet. Combine that with a strong interest for in-depth product reviews and our service is ideal for German online consumers.]]></description>
			<pubDate>Thu, 22 Jun 2006 00:00:00 -0500</pubDate>
			<guid>http://alatest.com/news.html?newsid=19</guid>
		</item>
				<item>
			<title><![CDATA[Official launch of alaTest in Sweden]]></title>
			<link>http://alatest.com/news.html?newsid=17</link>
			<description><![CDATA[alaTEST is now officially launched in Sweden. With a collection of more
than 400,000 product reviews from more than 500 sources around the
world, we have just started to present our site to a broader audience.]]></description>
			<pubDate>Thu, 06 Apr 2006 00:00:00 -0500</pubDate>
			<guid>http://alatest.com/news.html?newsid=17</guid>
		</item>
				<item>
			<title><![CDATA[alaTest beta site launched]]></title>
			<link>http://alatest.com/news.html?newsid=15</link>
			<description><![CDATA[We are happy to announce that alaTEST Sweden,&nbsp;beta version, is online. Despite being under its development stage, we still hope you enjoy the site and find it helpful when searching for product quality information.]]></description>
			<pubDate>Thu, 01 Dec 2005 00:00:00 -0600</pubDate>
			<guid>http://alatest.com/news.html?newsid=15</guid>
		</item>
				<atom:link rel="self" type="application/rss+xml" href="http://alatest.com/rss?feed=news" /></channel>
	</rss>
